Sign In | Join Free | My wpc-board.com |
|
Brand Name : Zhongshi
Model Number : 1.05"-4 1/2"
Certification : API 5CT, ISO, QHSE
Place of Origin : China
MOQ : 1 metric ton
Price : Negotiable
Payment Terms : T/T, L/C
Packaging Details : Be bundled by steel strap
Material : L80-13Cr
Steel grade : L80
Thickness : 3.18mm-16mm
Section shape : Round
Technique : Hot rolled + cold rolled
Type : Seamless
L80-13Cr Material Oilfield Tubing Pipe Seamless For Special Well Conditions
Common tubing and 13Cr tubing description:
Tubing is the pipe used for transporting crude oil and natural gas from oil or gas layer to the surface
after drilling is complete.
13Cr alloy steel oil tubing pipe can be applied to oil and gas well production that contain carbon dioxide
and chlorine ion acidic medium. Meanwhile, in order to adapt to the high temperature and the bad
environment of carbon dioxide and a small amount of hydrogen sulfide coexist.
Features:
1. Oil pipe has the corrosion resistant capacity
2. Seamless pipe
Technical specification:
Specification | Weight code | Outside diameter (mm) | Wall thickness (mm) | Inner diameter (mm) | Calculated weight | ||||
NUE(with thread and coupling) | EUE(with thread and coupling) | Plain end (kg/m) | Changed weight due to end process(kg) | ||||||
Plain(with thread and coupling) | External upset threaded and coupled | ||||||||
standard coupling | special coupling | ||||||||
1.9 | 2.75 | 2.9 | 48.26 | 3.68 | 40.9 | 4.05 | 0.27 | 0.91 | - |
2-3/8 | 4.6 | 4.7 | 60.32 | 4.83 | 50.66 | 6.61 | 0.73 | 1.81 | 1.34 |
2-7/8 | 6.4 | 6.5 | 73.02 | 5.51 | 62 | 9.17 | 1.45 | 2.54 | 1.71 |
2-7/8 | 8.6 | 8.7 | 73.02 | 7.82 | 57.38 | 12.57 | 1.18 | 2.27 | 1.43 |
3-1/2 | 9.2 | 9.3 | 88.9 | 6.45 | 76 | 13.12 | 2.27 | 4.17 | 2.45 |
3-1/2 | 12.7 | 12.95 | 88.9 | 9.52 | 69.86 | 18.64 | 1.81 | 3.72 | 2 |
4 | 10.7 | 11 | 101.6 | 6.65 | 88.3 | 15.57 | - | 4.81 | - |
4-1/2 | 12.6 | 12.75 | 114.3 | 6.88 | 100.54 | 18.23 | 2.72 | - | - |
![]() |
L80-13Cr Material Oilfield Tubing Pipe Seamless For Special Well Conditions Images |